Cove Cay Header Graphic
Units Sold
Return to Home Page
Cove Cay Units For Sale
Cove Cay Units Recently Sold
Cove Cay Units For Rent
MCN Group, Inc. Property Management Services
MCN Group, Inc. Consulting Services
Map of Cove Cay
Village I Information
Village II Information
Village III Information
Village IV Information
Country Club Information
Cove Cay Marina Information
Golf Course Information
Cove Cay Residents Only Please
Contact MCN Group, Inc.
       
Bldg Unit # Beds Baths Sq Ft List Price LP/SqFt Sold Date Sold Price SP/SqFt
Village1                
2614 404 2 2 1050 $69,900 $67 10/29/2012 $65,000 $62
2614 303 2 2 1050 $86,900 $83 10/5/2012 $82,000 $78
2614 306 2 2 1050 $87,900 $84 12/28/2012 $80,500 $77
2615 205 1 1 565 $39,900 $71 3/15/2013 $36,000 $64
2615 103 2 2 1050 $94,900 $90 2/28/2013 $94,900 $90
2616 902 1 1.5 810 $83,900 $104 2/28/2013 $81,000 $100
2616 702 1 1.5 810 $89,900 $111 1/15/2013 $80,650 $100
2616 607 2 2 1125 $149,900 $133 12/21/2012 $137,000 $122
2617 202 1 1.5 810 $79,495 $98 3/20/2013 $79,495 $98
2617 403 1 1.5 810 $84,500 $104 1/15/2013 $81,000 $100
2617 408 2 2 1100 $122,400 $111 10/19/2012 $108,000 $98
2617 201 2 2 1250 $94,900 $76 3/21/2013 $80,000 $64
2617 110 1 1.5 810 $74,900 $92 12/6/2012 $73,900 $91
2618 905 1 1 565 $28,000 $50 10/26/2012 $41,339 $73
2618 105 1 1 565 $36,960 $65 11/9/2012 $34,000 $60
                   
Village2                
2620 404 1 1 565 $41,999 $74 2/15/2013 $42,000 $74
2620 502 1 1.5 810 $48,000 $59 2/27/2013 $48,000 $59
2620 603 2 2 1050 $172,900 $165 1/18/2013 $150,000 $143
                   
Village3                
800 4-E 2 2 960 $85,900 $89 1/15/2013 $79,000 $82
800 7D 2 2 960 $69,900 $73 12/10/2012 $69,900 $73
800 1A 3 2 960 $89,900 $94 10/3/2012 $70,000 $73
900 2D 2 2 960 $76,900 $80 10/15/2012 $67,500 $70
1000 3g 3 2 1065 $99,500 $93 3/1/2013 $92,000 $86
1000 3F 2 2 960 $64,900 $68 3/28/2013 $64,400 $67
1000 5E 2 2 960 $93,900 $98 1/29/2013 $85,000 $89
                   
Village4                
2700 1F 2 2 1070 $109,900 $103 2/15/2013 $110,250 $103
2700 1-5D 1 1 920 $60,000 $65 2/21/2013 $60,500 $66
2700 3E 2 2 1070 $88,000 $82 12/12/2012 $84,000 $79
2800 2C 2 2 1070 $87,900 $82 11/9/2012 $91,000 $85
2900 2B 2 2 1070 $99,900 $93 11/14/2012 $89,000 $83
3200 1C 2 2 1070 $87,900 $82 10/23/2012 $79,900 $75
3300 2E 2 2 1070 $121,900 $114 2/28/2013 $115,000 $107
3400 6I 3 2 1345 $134,800 $100 2/4/2013 $128,600 $96
3400 3H 2 2 1070 $85,900 $80 10/3/2012 $80,000 $75
       
       

divider.gif (729 bytes)

       
This web site is a product of MCN Group, Inc.,  A Licensed Real Estate Company.
Please report any problems or errors related to this site to webmaster@mcngroup.net
Copyright 2002 ©  MCN Group, Inc.       All Rights Reserved
Designed, Administered and Hosted by MCN Group, Inc.